<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myrtle Beach Real Estate News</title>
	<atom:link href="http://myrtlebeachrealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrtlebeachrealestatenews.com</link>
	<description>Your Connection to Real Estate News along the Coast</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Myrtle Beach Area Bucks National Trend</title>
		<link>http://myrtlebeachrealestatenews.com/myrtle-beach-area-bucks-national-trend/</link>
		<comments>http://myrtlebeachrealestatenews.com/myrtle-beach-area-bucks-national-trend/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:44:32 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Myrtle Beach Real Estate News]]></category>
		<category><![CDATA[national home prices]]></category>
		<category><![CDATA[national home sales]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/myrtle-beach-area-bucks-national-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential New Owners Viewing Market Common</title>
		<link>http://myrtlebeachrealestatenews.com/potential-new-owners-viewing-market-common/</link>
		<comments>http://myrtlebeachrealestatenews.com/potential-new-owners-viewing-market-common/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:26:21 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Myrtle Beach Real Estate News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/potential-new-owners-viewing-market-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Average 4.42% for Week</title>
		<link>http://myrtlebeachrealestatenews.com/mortgage-rates-average-4-42-for-week/</link>
		<comments>http://myrtlebeachrealestatenews.com/mortgage-rates-average-4-42-for-week/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:30:06 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national news]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=256</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/mortgage-rates-average-4-42-for-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AARC Conference Announced</title>
		<link>http://myrtlebeachrealestatenews.com/aarc-conference-announced/</link>
		<comments>http://myrtlebeachrealestatenews.com/aarc-conference-announced/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:59:26 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/aarc-conference-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Homebuyers</title>
		<link>http://myrtlebeachrealestatenews.com/ideas-for-homebuyers/</link>
		<comments>http://myrtlebeachrealestatenews.com/ideas-for-homebuyers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:40:30 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Info of Interest]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/ideas-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dept. of Agriculture Home Loans</title>
		<link>http://myrtlebeachrealestatenews.com/us-dept-of-agriculture-home-loans/</link>
		<comments>http://myrtlebeachrealestatenews.com/us-dept-of-agriculture-home-loans/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:10:41 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Info of Interest]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/us-dept-of-agriculture-home-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Home Price Increases Reported</title>
		<link>http://myrtlebeachrealestatenews.com/national-home-price-increases-reported/</link>
		<comments>http://myrtlebeachrealestatenews.com/national-home-price-increases-reported/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:54:15 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[national home prices]]></category>
		<category><![CDATA[national home sales]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/national-home-price-increases-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiree Relocation Important to Economy</title>
		<link>http://myrtlebeachrealestatenews.com/retiree-relocation-important-to-economy/</link>
		<comments>http://myrtlebeachrealestatenews.com/retiree-relocation-important-to-economy/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:07:32 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[North Carolina economy]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/retiree-relocation-important-to-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions to Help Unemployed Homeowners</title>
		<link>http://myrtlebeachrealestatenews.com/millions-to-help-unemployed-homeowners/</link>
		<comments>http://myrtlebeachrealestatenews.com/millions-to-help-unemployed-homeowners/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:43:18 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national news]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=220</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/millions-to-help-unemployed-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen with National Financing?</title>
		<link>http://myrtlebeachrealestatenews.com/216/</link>
		<comments>http://myrtlebeachrealestatenews.com/216/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:21:47 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://myrtlebeachrealestatenews.com/?p=216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myrtlebeachrealestatenews.com/216/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
